ALPHABETICAL ORDER | ||
COUNTRY | PIT STOPS | SEASONS |
ARGENTINA | 2 | 16 |
ARMENIA | 1 | 9 |
AUSTRALIA | 6 | 4, 5, 7, 11, 14 |
AUSTRIA | 2 | 5, 17 |
BAHRAIN | 1 | 8 |
BANGLADESH | 1 | 2 |
BELIZE | 1 | 16 |
BHUTAN | 1 | 16 |
BOLIVIA | 1 | 13 |
BRAZIL | 1 | 10 |
BRUNEI | 1 | 8 |
BULGARIA | 1 | 7 |
BURKINA FASO | 2 | 11 |
CAMBODIA | 3 | 2, 4, 10 |
CANADA | 3 | 4, 10 |
CHILE | 2 | 4 |
CHINA* | 11 | 1, 2, 3, 6, 10, 13, 15, 16, 17 |
CHINA (MAINLAND) | 8 | 6, 10, 13, 16, 17 |
COSTA RICA | 1 | 11 |
CROATIA | 2 | 15 |
CUBA | 2 | 6 |
CZECH REPUBLIC | 2 | 12 |
DENMARK | 1 | 9 |
ECUADOR | 1 | 4 |
EGYPT | 2 | 14, 18 |
ENGLAND | 2 | 5, 16 |
ETHIOPIA | 1 | 12 |
FIJI | 1 | 14 |
FRANCE | 5 | 5, 12, 18 |
GABON | 1 | 17 |
GERMANY | 2 | 6, 12 |
GREECE | 2 | 8 |
GREENLAND | 1 | 13 |
GUAM | 1 | 8 |
HONG KONG | 2 | 1, 2, 15 |
ICELAND | 1 | 5 |
INDIA | 7 | 1, 2, 9, 14, 17 |
INDONESIA | 4 | 2, 11, 15 |
IRELAND | 1 | 17 |
ISRAEL | 3 | 5, 13 |
ITALY | 3 | 5, 15 |
JAPAN | 6 | 4, 5, 9, 13, 15 |
JORDAN | 2 | 12 |
KAZAKHSTAN | 3 | 8, 18 |
KYRGYZSTAN | 1 | 18 |
LAOS | 2 | 3, 8 |
LEBANON | 1 | 18 |
LITHUANIA | 1 | 11 |
LUXEMBOURG | 1 | 13 |
MACAU | 1 | 3, 15 |
MADAGASCAR | 1 | 3 |
MALAYSIA | 4 | 2, 3, 12 |
MALDIVES | 1 | 2 |
MAURITIUS | 1 | 3 |
MEXICO | 2 | 9 |
MONGOLIA | 1 | 2 |
MOROCCO | 3 | 3, 11 |
MYANMAR | 2 | 10 |
NAMIBIA | 2 | 6 |
NEPAL | 4 | 1, 12 |
NETHERLANDS | 2 | 8, 14 |
NEW ZEALAND | 3 | 4, 10, 16 |
NORWAY | 1 | 5, 14 |
PANAMA | 1 | 6 |
PARAGUAY | 1 | 10 |
PERU | 5 | 7, 13, 18 |
PORTUGAL | 2 | 13 |
QATAR | 1 | 8 |
ROMANIA | 1 | 16 |
RUSSIA | 4 | 5, 9, 15 |
SCOTLAND | 2 | 9 |
SERBIA | 1 | 15 |
SLOVAKIA | 1 | 17 |
SINGAPORE | 2 | 1, 2, 18 |
SPAIN | 3 | 7, 11, 14 |
SOUTH AFRICA | 2 | 7 |
SOUTH KOREA | 8 | 1, 4, 7, 10, 14, 18 |
SRI LANKA | 2 | 2, 15 |
SWEDEN | 2 | 17 |
SWITZERLAND | 2 | 6 |
TANZANIA | 1 | 3 |
THAILAND | 5 | 2, 3, 12, 17 |
TAIWAN | 2 | 6, 16 |
TURKEY | 2 | 7, 17 |
UKRAINE | 1 | 18 |
UNITED ARAB EMIRATES | 2 | 5, 16 |
UNITED KINGDOM | 5 | 5, 9, 16 |
UNITED STATES* | 11 | 4, 6, 7, 8, 9, 11, 13, 18 |
UNITED STATES (50 STATES ONLY) | 10 | 4, 6, 7, 9, 11, 13, 18 |
VIETNAM | 5 | 1, 8, 11, 14 |
ZAMBIA | 1 | 3 |
*CHINA INCLUDES HONG KONG AND MACAU
*UNITED STATES INCLUDES GUAM
*UNITED KINGDOM INCLUDES ENGLAND, SCOTLAND
BY NUMBER OF PIT STOPS | ||
COUNTRY | PIT STOPS | SEASONS |
CHINA* | 11 | 9 (1, 2, 3, 6, 10, 13, 15, 16, 17) |
UNITED STATES* | 11 | 8 (4, 6, 7, 8, 9, 11, 13, 18) |
UNITED STATES (50 STATES ONLY) | 10 | 7 (4, 6, 7, 9, 11, 13, 18) |
CHINA (MAINLAND) | 8 | 5 (6, 10, 13, 16, 17) |
SOUTH KOREA | 8 | 6 (1, 4, 7, 10, 14, 18) |
INDIA | 7 | 5 (1, 2, 9, 14, 17) |
JAPAN | 6 | 5 (4, 5, 9, 13, 15) |
AUSTRALIA | 5 | 4 (4, 5, 11, 14) |
FRANCE | 5 | 3 (5, 12, 18) |
PERU | 5 | 3 (7, 13, 18) |
THAILAND | 5 | 4 (2, 3, 12, 17) |
UNITED KINGDOM | 5 | 3 (5, 9, 16) |
VIETNAM | 5 | 4 (1, 8, 11, 14) |
INDONESIA | 4 | 3 (2, 11, 15) |
MALAYSIA | 4 | 3 (2, 3, 12) |
NEPAL | 4 | 2 (1, 12) |
RUSSIA | 4 | 3 (5, 9, 15) |
CAMBODIA | 3 | 3 (2, 4, 10) |
CANADA | 3 | 2 (4, 10) |
ENGLAND | 3 | 2 (5, 16) |
ISRAEL | 3 | 2 (5, 13) |
ITALY | 3 | 2 (5, 15) |
KAZAKHSTAN | 3 | 2 (8, 18) |
MOROCCO | 3 | 2 (3, 11) |
NEW ZEALAND | 3 | 3 (4, 10, 16) |
SPAIN | 3 | 3 (7, 11, 14) |
ARGENTINA | 2 | 1 (16) |
AUSTRIA | 2 | 2 (5, 17) |
BURKINA FASO | 2 | 1 (11) |
CHILE | 2 | 1 (4) |
CROATIA | 2 | 1 (15) |
CUBA | 2 | 1 (6) |
CZECH REPUBLIC | 2 | 1 (12) |
EGYPT | 2 | 2 (14, 18) |
GREECE | 2 | 1 (8) |
GERMANY | 2 | 2 (6, 12) |
HONG KONG | 2 | 3 (1, 2, 15) |
JORDAN | 2 | 1 (12) |
LAOS | 2 | 2 (3, 8) |
MEXICO | 2 | 1 (9) |
MYANMAR | 2 | 1 (10) |
NAMIBIA | 2 | 1 (6) |
NETHERLANDS | 2 | 2 (8, 14) |
PORTUGAL | 2 | 1 (13) |
ROMANIA | 2 | 1 (16) |
SCOTLAND | 2 | 1 (9) |
SINGAPORE | 2 | 3 (1, 2, 18) |
SRI LANKA | 2 | 2 (2, 15) |
SOUTH AFRICA | 2 | 1 (7) |
SWEDEN | 2 | 1 (17) |
SWITZERLAND | 2 | 1 (6) |
TAIWAN | 2 | 2 (6, 16) |
TURKEY | 2 | 2 (7, 17) |
UNITED ARAB EMIRATES | 2 | 2 (5, 16) |
ARMENIA | 1 | 1 (9) |
BANGLADESH | 1 | 1 (2) |
BAHRAIN | 1 | 1 (8) |
BELIZE | 1 | 1 (16) |
BHUTAN | 1 | 1 (16) |
BOLIVIA | 1 | 1 (13) |
BRAZIL | 1 | 1 (10) |
BRUNEI | 1 | 1 (8) |
BULGARIA | 1 | 1 (7) |
COSTA RICA | 1 | 1 (11) |
DENMARK | 1 | 1 (9) |
ECUADOR | 1 | 1 (4) |
ETHIOPIA | 1 | 1 (12) |
FIJI | 1 | 1 (14) |
GABON | 1 | 1 (17) |
GREENLAND | 1 | 1 (13) |
GUAM | 1 | 1 (8) |
ICELAND | 1 | 1 (5) |
IRELAND | 1 | 1 (17) |
KYRGYZSTAN | 1 | 1 (18) |
LEBANON | 1 | 1 (18) |
LITHUANIA | 1 | 1 (11) |
LUXEMBOURG | 1 | 1 (13) |
MACAU | 1 | 1 (3) |
MADAGASCAR | 1 | 1 (3) |
MALDIVES | 1 | 1 (2) |
MAURITIUS | 1 | 1 (3) |
MONGOLIA | 1 | 1 (2) |
NORWAY | 1 | 2 (5, 14) |
PANAMA | 1 | 1 (6) |
PARAGUAY | 1 | 1 (10) |
QATAR | 1 | 1 (8) |
SERBIA | 1 | 1 (15) |
SLOVAKIA | 1 | 1 (17) |
TANZANIA | 1 | 1 (3) |
UKRAINE | 1 | 1 (18) |
ZAMBIA | 1 | 1 (3) |
*CHINA INCLUDES HONG KONG AND MACAU
*UNITED STATES INCLUDES GUAM
*UNITED KINGDOM INCLUDES ENGLAND, SCOTLAND
BY NUMBER OF SEASONS | ||
COUNTRY | PIT STOPS | SEASONS |
CHINA* | 11 | 9 (1, 2, 3, 6, 10, 13, 15, 16, 17) |
UNITED STATES | 11 | 8 (4, 6, 7, 8, 9, 11, 13, 18) |
UNITED STATES (50 STATES ONLY) | 10 | 7 (4, 6, 7, 9, 11, 13, 18) |
SOUTH KOREA | 8 | 6 (1, 4, 7, 10, 14, 18) |
CHINA (MAINLAND) | 8 | 5 (6, 10, 13, 16, 17) |
INDIA | 7 | 5 (1, 2, 9, 14, 17) |
JAPAN | 6 | 5 (4, 5, 9, 13, 15) |
AUSTRALIA | 5 | 4 (4, 5, 11, 14) |
THAILAND | 5 | 4 (2, 3, 12, 17) |
VIETNAM | 5 | 4 (1, 8, 11, 14) |
CAMBODIA | 4 | 3 (2, 4, 10) |
FRANCE | 5 | 3 (5, 12, 18) |
HONG KONG | 2 | 3 (1, 2, 15) |
INDONESIA | 4 | 3 (2, 11, 15) |
MALAYSIA | 4 | 3 (2, 3, 12) |
NEW ZEALAND | 3 | 3 (4, 10, 16) |
PERU | 5 | 3 (7, 13, 18) |
RUSSIA | 4 | 3 (5, 9, 15) |
SINGAPORE | 2 | 3 (1, 2, 18) |
SPAIN | 3 | 3 (7, 11, 14) |
UNITED KINGDOM | 5 | 3 (5, 9, 16) |
AUSTRIA | 2 | 2 (5, 17) |
CANADA | 3 | 2 (4, 10) |
EGYPT | 2 | 2 (14, 18) |
ENGLAND | 3 | 2 (5, 16) |
GERMANY | 2 | 2 (6, 12) |
ISRAEL | 3 | 2 (5, 13) |
ITALY | 3 | 2 (5, 15) |
KAZAKHSTAN | 3 | 2 (8, 18) |
LAOS | 2 | 2 (3, 8) |
MACAU | 1 | 2 (3, 15) |
MOROCCO | 3 | 2 (3, 11) |
NEPAL | 4 | 2 (1, 12) |
NETHERLANDS | 2 | 2 (8, 14) |
NORWAY | 1 | 2 (5, 14) |
SRI LANKA | 2 | 2 (2, 15) |
TAIWAN | 2 | 2 (6, 16) |
TURKEY | 2 | 2 (7, 17) |
UNITED ARAB EMIRATES | 2 | 2 (5, 16) |
ARGENTINA | 2 | 1 (16) |
CHILE | 2 | 1 (4) |
ARMENIA | 1 | 1 (9) |
BAHRAIN | 1 | 1 (8) |
BANGLADESH | 1 | 1 (2) |
BELIZE | 1 | 1 (16) |
BHUTAN | 1 | 1 (16) |
BOLIVIA | 1 | 1 (13) |
BRAZIL | 1 | 1 (10) |
BRUNEI | 1 | 1 (8) |
BULGARIA | 1 | 1 (7) |
BURKINA FASO | 2 | 1 (11) |
COSTA RICA | 1 | 1 (11) |
CROATIA | 2 | 1 (15) |
CUBA | 2 | 1 (6) |
CZECH REPUBLIC | 2 | 1 (12) |
DENMARK | 1 | 1 (9) |
ECUADOR | 1 | 1 (4) |
ETHIOPIA | 1 | 1 (12) |
FIJI | 1 | 1 (14) |
GABON | 1 | 1 (17) |
GREECE | 2 | 1 (8) |
GREENLAND | 1 | 1 (13) |
GUAM | 1 | 1 (8) |
ICELAND | 1 | 1 (5) |
IRELAND | 1 | 1 (17) |
JORDAN | 2 | 1 (12) |
KYRGYZSTAN | 1 | 1 (18) |
LEBANON | 1 | 1 (18) |
LITHUANIA | 1 | 1 (11) |
LUXEMBOURG | 1 | 1 (13) |
MADAGASCAR | 1 | 1 (3) |
MALDIVES | 1 | 1 (2) |
MAURITIUS | 1 | 1 (3) |
MEXICO | 2 | 1 (9) |
MONGOLIA | 1 | 1 (2) |
MYANMAR | 2 | 1 (10) |
NAMIBIA | 2 | 1 (6) |
PANAMA | 1 | 1 (6) |
PARAGUAY | 1 | 1 (10) |
PORTUGAL | 2 | 1 (13) |
QATAR | 1 | 1 (8) |
ROMANIA | 2 | 1 (16) |
SCOTLAND | 2 | 1 (9) |
SERBIA | 1 | 1 (15) |
SLOVAKIA | 1 | 1 (17) |
SOUTH AFRICA | 2 | 1 (7) |
SWEDEN | 2 | 1 (17) |
SWITZERLAND | 2 | 1 (6) |
TANZANIA | 1 | 1 (3) |
UKRAINE | 1 | 1 (18) |
ZAMBIA | 1 | 1 (3) |
*CHINA INCLUDES HONG KONG AND MACAU
*UNITED STATES INCLUDES GUAM
*UNITED KINGDOM INCLUDES ENGLAND, SCOTLAND